We offer a variety of trading accounts to meet your needs and style of trading. Choose between Live and STP/ECN trading accounts and enjoy the benefits of forex trading through the industry-leading MT4 online trading platform. You can also register multiple trading accounts in our Client Portal when you first sign up.
When deciding on which account type to choose, you should consider a number of factors, including the product(s) you wish to trade, the trading conditions, and execution type. You should also think about researching what the platform itself has to offer.
At IronFX we have a variety of accounts, each with its own character and its own objective. Different accounts are inevitably suited to different types of investor, with each account offering a different experience of the currency world. From experienced traders to beginners, from small depositors to large, our selection of account types offers different pathways to traders looking to fulfil their financial aspirations.
| Account Type | ||||
|---|---|---|---|---|
| CFD Instruments | Forex, Metals, Indices, Commodities, Futures, Shares | Forex, Metals, Indices, Commodities, Futures, Shares | Forex, Metals, Indices, Commodities, Futures, Shares | Forex, Metals, Indices, Commodities |
| Leverage | 1:2000 | 1:2000 | 1:1000 | 1:200 |
| Av. Spreads on Forex | 1.2 pips | 1.2 pips | 0 pips | 0.3 pips |
| Av. Spreads on Gold | 2.5 pips | 2.5 pips | 1.1 pips | 1.1 pips |
| Commission | No Commission | No Commission | Yes | No Commission |
| Base Currency | USD, EUR, GBP, JPY, AUD, CHF, CZK, PLN, ZAR, XBT, XET* | USD, EUR, GBP, JPY, XBT, XET | USD, EUR, GBP, JPY | USD, EUR, GBP |
| Stop out | 20% | 20% | 50% | 50% |
| Swap free/Islamic | Yes | Yes | No | No |
| Minimum Lot Size | 0.01 | 0.01 | 0.01 | 0.01 |
| Dedicated Account Manager available | 24/5 | 24/5 | 24/5 | 24/5 |
| Dealing Department Transaction Hotline | Yes | Yes | Yes | Yes |
Notes:
| Account Type | ||||
|---|---|---|---|---|
| CFD Instruments | Forex, Metals, Indices, Commodities, Futures, Shares | Forex, Metals, Indices, Commodities, Futures, Shares | Forex, Metals, Indices, Commodities, Futures, Shares | Forex, Metals, Indices, Commodities |
| Minimum Lot Size | 0.01 | 0.01 | 0.01 | 0.01 |
| Base Currency | USD, EUR, GBP, AUD, JPY, BTC, PLN, CZK | USD, EUR, GBP, AUD, JPY, BTC, PLN, CZK | USD | USD, EUR |
| Spread | Floating from 1.6 Fixed to 1.9 | Floating from 1.4 Fixed to 1.7 | Floating from 1.2 Fixed to 1.5 | Fixed to 0 |
| Commission | ❌ | ❌ | ❌ | ✓ |
| Flexible Leverage up to | 1000 | 1000 | 1000 | 1000 |
| Stop out | 20% | 20% | 20% | 50% |
| Swap free/Islamic Account Option | ✓ | ✓ | ✓ | ✓ |
| Dedicated Account Manager available | 24/5 | 24/5 | 24/5 | 24/5 |
| Dealing Department Transaction Hotline | ✓ | ✓ | ✓ | ✓ |
Notes:
| Account Type | |
|---|---|
| CFD Instruments | Forex, Metals, Indices, Commodities, Futures, Shares |
| Leverage | 1:2000 |
| Av. Spreads on Forex | 1.2 pips |
| Av. Spreads on Gold | 2.5 pips |
| Commission | No Commission |
| Base Currency | USD, EUR, GBP, JPY, AUD, CHF, CZK, PLN, ZAR, XBT, XET* |
| Stop out | 20% |
| Swap free/Islamic /th> | Yes |
| Dedicated Account Manager available | 24/5 |
| Dealing Department Transaction Hotline | Yes |
| Account Type | |
|---|---|
| CFD Instruments | Forex, Metals, Indices, Commodities, Futures, Shares |
| Leverage | 1:2000 |
| Av. Spreads on Forex | 1.2 pips |
| Av. Spreads on Gold | 2.5 pips |
| Commission | No Commission |
| Base Currency | USD, EUR, GBP, JPY, XBT, XET |
| Stop out | 20% |
| Swap free/Islamic | Yes |
| Minimum Lot Size | 0.01 |
| Dedicated Account Manager available | 24/5 |
| Dealing Department Transaction Hotline | Yes |
| Account Type | |
|---|---|
| CFD Instruments | Forex, Metals, Indices, Commodities |
| Leverage | 1:1000 |
| Av. Spreads on Forex | 0 pips |
| Av. Spreads on Gold | 1.1 pips |
| Commission | Yes |
| Base Currency | USD, EUR, GBP, JPY |
| Stop out | 50% |
| Swap free/Islamic | No |
| Minimum Lot Size | 0.01 |
| Dedicated Account Manager available | 24/5 |
| Dealing Department Transaction Hotline | Yes |
| Account Type | |
|---|---|
| CFD Instruments | Forex, Metals, Indices, Commodities |
| Leverage | 1:200 |
| Av. Spreads on Forex | 0.3 pips |
| Av. Spreads on Gold | 1.1 pips |
| Commission | No Commission |
| Base Currency | USD, EUR, GBP |
| Stop out | 50% |
| Swap Free/Islamic | No |
| Minimum Lot Size | 0.01 |
| Dedicated Account Manager available | 24/5 |
| Dealing Department Transaction Hotline | Yes |
Notes:
| Account Type | |
|---|---|
| CFD Instruments | Forex, Metals, Indices, Commodities, Futures, Shares |
| Minimum Lot Size | 0.01 |
| Base Currency | USD, EUR, GBP, AUD, JPY, BTC, PLN, CZK |
| Spread | Floating from 1.6 Fixed to 1.9 |
| Commission | ❌ |
| Flexible Leverage up to | 1000 |
| Stop out | 20% |
| Swap free/Islamic Account Option | ✓ |
| Dedicated Account Manager available | 24/5 |
| Dealing Department Transaction Hotline | ✓ |
| Account Type | |
|---|---|
| CFD Instruments | Forex, Metals, Indices, Commodities, Futures, Shares |
| Minimum Lot Size | 0.01 |
| Base Currency | USD, EUR, GBP, AUD, JPY, BTC, PLN, CZK |
| Spread | Floating from 1.4 Fixed to 1.7 |
| Commission | ❌ |
| Flexible Leverage up to | 1000 |
| Stop out | 20% |
| Swap free/Islamic Account Option | ✓ |
| Dedicated Account Manager available | 24/5 |
| Dealing Department Transaction Hotline | ✓ |
| Account Type | |
|---|---|
| CFD Instruments | Forex, Metals, Indices, Commodities, Futures, Shares |
| Minimum Lot Size | 0.01 |
| Base Currency | USD |
| Spread | Floating from 1.2 Fixed to 1.5 |
| Commission | ❌ |
| Flexible Leverage up to | 1000 |
| Stop out | 20% |
| Swap free/Islamic Account Option | ✓ |
| Dedicated Account Manager available | 24/5 |
| Dealing Department Transaction Hotline | ✓ |
| Account Type | |
|---|---|
| CFD Instruments | Forex, Metals, Indices, Commodities |
| Minimum Lot Size | 0.01 |
| Base Currency | USD, EUR |
| Spread | Fixed to 0 |
| Commission | ✓ |
| Flexible Leverage up to | 1000 |
| Stop out | 50% |
| Swap free/Islamic Account Option | ✓ |
| Dedicated Account Manager available | 24/5 |
| Dealing Department Transaction Hotline | ✓ |
Notes:
Thank you for visiting IronFX
This website is not directed at UK residents and falls outside the European and MiFID II regulatory framework, as well as the rules, guidance and protections set out in the UK Financial Conduct Authority Handbook.
Please let us know how would you like to proceed:
(Recommended for UK residents)
Thank you for visiting IronFX
This website is not directed at EU residents and falls outside the European and MiFID II regulatory framework.
Please click below if you wish to continue to IRONFX anyway.